Description

| Technical Parameter | DRON-7M | |
| Goniometer Type | Horizontal 2θ–0 | |
| X-ray Optical Scheme | Bragg-Brentano / Debye-Scherrer / parallel-beam | |
| Radius R, mm | 200 | |
| Angular range, deg | 2θ | from -100 to 165 |
| θ | from -180 to 180 | |
| Scanning modes | discrete / continuous | |
| Scanning methods | 0–2θ, 2θ, θ, 2θ–Ω | |
| Smallest addressable increment, deg | 0.0001 | |
| Scanning rate, deg/min | 0.1 – 50 | |
| Reproducibility, deg | ±0.0025 | |
| Maximum angular speed, deg/min | 720 | |
| Radiation doze rate, mSv/h | – | |









